NJ-16-3.1
You’re Good to Go
With reduced weight and exceptional trajectory control, these robots deliver higher speeds and shorter cycle times. In other words, exactly what your applications demand.
Technical specifications NJ-16-3.1
Number of axes | 6 |
Maximum wrist payload (Kg) | 16 |
Additional load on forearm (Kg) | 12 |
Maximum horizontal reach (mm) | 3108 |
Torque on axis 4 (Nm) | 43 |
Torque on axis 5 (Nm) | 43 |
Torque on axis 6 (Nm) | 23 |
Stroke (Speed) on Axis 1 | +/- 180° (170°/s) |
Stroke (Speed) on Axis 2 | -60° / +125° (150°/s) |
Stroke (Speed) on Axis 3 | 0° / -170° (165°/s) |
Stroke (Speed) on Axis 4 | +/- 2700° (265°/s) |
Stroke (Speed) on Axis 5 | +/- 120° (250°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (340°/s) |
Repeatability (mm) | 0.10 |
Tool coupling flange | ISO 9409 – 1 – A63 |
Robot weight (Kg) | 680 kg |
Protection class | IP65 |
Mounting position | Floor / Ceiling / Sloping (max 45°) |
Operating Areas A (mm) | 3258 |
Operating Areas B (mm) | 3108 |
Operating Areas C (mm) | 2576 |
Operating Areas D (mm) | 1088 |
Operating Areas E (mm) | 1625 |
What can do
- Assembly
- Machine Tending
- Dispensing
- Cosmetic Sealing
- Handling / Packaging
- Measuring Testing
- Polishing Deburring
- Arc Welding
- Plasma Cutting Water Jet
- Press Brake Bending
- Processing Machining
- Wood-Glass Machining
- Foundry
- Laser Welding Cutting
- Press to Press