Racer-7-1.4
A New Paradigm in General Industry Robotics
A world-class robot that doesn’t skimp on style. With their unmatched pace and movement fluidity, Racer robots deliver optimal efficiency and technological excellence wrapped up in a sharp new design.
Technical specifications Racer-7-1.4
Number of axes | 6 |
Maximum wrist payload (Kg) | 7 |
Additional load on forearm (Kg) | 10 |
Maximum horizontal reach (mm) | 1436 |
Torque on axis 4 (Nm) | 13 |
Torque on axis 5 (Nm) | 13 |
Torque on axis 6 (Nm) | 7.5 |
Stroke (Speed) on Axis 1 | +/- 165° (220 °/s) |
Stroke (Speed) on Axis 2 | -85°/ +155° (250 °/s) |
Stroke (Speed) on Axis 3 | 0°/ -168° (300 °/s) |
Stroke (Speed) on Axis 4 | +/- 210° (550 °/s) |
Stroke (Speed) on Axis 5 | +/- 135° (550° /s) |
Stroke (Speed) on Axis 6 | +/- 2700° (600° /s) |
Repeatability (mm) | 0.05 |
Tool coupling flange | ISO 9409 – 1 – A 40 |
Robot weight (Kg) | 180 |
Protection class | IP54 |
Mounting position | Floor / Ceiling / Sloping (45° max) |
Operating Areas A (mm) | 1716 |
Operating Areas B (mm) | 1436 |
Operating Areas C (mm) | 412 |
Operating Areas D (mm) | 1130 |
Operating Areas E (mm) | 801 |
What can do
- Handling
- Assembly
- Machine Tending
- Dispensing
- Cosmetic Sealing
- Handling / Packaging
- Polishing Deburring
- Arc Welding
- Pallettizing