Racer-3-0.63
A New Paradigm in General Industry Robotics
A world-class robot that doesn’t skimp on style. With their unmatched pace and movement fluidity, Racer robots deliver optimal efficiency and technological excellence wrapped up in a sharp new design.
Technical specifications Racer-3-0.63
Number of axes | 6 |
Maximum wrist payload (Kg) | 3 |
Additional load on forearm (Kg) | 2 |
Maximum horizontal reach (mm) | 630 |
Torque on axis 4 (Nm) | 7.36 |
Torque on axis 5 (Nm) | 7.36 |
Torque on axis 6 (Nm) | 4.41 |
Stroke (Speed) on Axis 1 | +/- 170° (430 °/s) |
Stroke (Speed) on Axis 2 | -95°/ +135° (450 °/s) |
Stroke (Speed) on Axis 3 | -155°/ +90° (500 °/s) |
Stroke (Speed) on Axis 4 | +/- 200° (600 °/s) |
Stroke (Speed) on Axis 5 | +/- 125° (600° /s) |
Stroke (Speed) on Axis 6 | +/- 2700° (900° /s) |
Repeatability (mm) | 0.02 |
Tool coupling flange | ISO 9409 – 1 – A25 |
Robot weight (Kg) | 30 |
Protection class | IP54 |
Mounting position | Floor / Ceiling / Sloping / Wall |
Operating Areas A (mm) | 1081 |
Operating Areas B (mm) | 630 |
Operating Areas C (mm) | 37 |
Operating Areas D (mm) | 530 |
Operating Areas E (mm) | 136 |
What can do
- Handling
- Assembly
- Machine Tending
- Dispensing
- Handling / Packaging
- Measuring Testing
- Pallettizing