NJ-650-2.7
When Performance Matters
We deliver the power to drive your automation while ensuring energy savings, costs reduction and higher productivity. Need we say more?
Technical specifications NJ-650-2.7
Number of axes | 6 |
Maximum wrist payload (Kg) | 650 |
Additional load on forearm (Kg) | 50 |
Maximum horizontal reach (mm) | 2703 |
Torque on axis 4 (Nm) | 3060 |
Torque on axis 5 (Nm) | 3060 |
Torque on axis 6 (Nm) | 1766 |
Stroke (Speed) on Axis 1 | +/- 180° (75°/s) |
Stroke (Speed) on Axis 2 | -60° / +75° (75 °/s) |
Stroke (Speed) on Axis 3 | -231° / -10° (75 °/s) |
Stroke (Speed) on Axis 4 | +/- 2700° (90 °/s) |
Stroke (Speed) on Axis 5 | +/- 125° (90°/s) |
Stroke (Speed) on Axis 6 | +/- 2700° (120°/s) |
Repeatability (mm) | 0.15 |
Tool coupling flange | ISO 9409 – 1 – 200 – 6 – M12 |
Robot weight (Kg) | 2450 |
Protection class | IP44 / IP65 Wrist |
Mounting position | Floor |
Operating Areas A (mm) | 3392 |
Operating Areas B (mm) | 2703 |
Operating Areas C (mm) | 2895 |
Operating Areas D (mm) | 486 |
Operating Areas E (mm) | 181 |
What can do
- Assembly
- Machine Tending
- Handling / Packaging
- Measuring Testing
- Polishing Deburring
- Wood-Glass Machining
- Spot Welding
- Pallettizing